Case 02
1 Aug to 23 Sep 2026 · vs 8 Jun to 31 Jul
A neighborhood bar, Philadelphia.
+217%Profile impressionsBusiness Profile
469Direction requestsBusiness Profile
+359%Mobile search impressionsBusiness Profile
| Keyword | Aug 27 | Sep 22 | Change |
|---|---|---|---|
| bars in manayunk | #3 | #1 | ▲ 2 |
| bars in roxborough | #2 | #1 | ▲ 1 |
| best bars in manayunk | #1 | #1 | — |
| best happy hour manayunk | #1 | #1 | — |
| happy hour manayunk | #3 | #1 | ▲ 2 |
| manayunk bars | — | #1 | New |
| manayunk happy hour | #21 | #1 | ▲ 20 |
| manayunk nightlife | #32 | #1 | ▲ 31 |
| tiki bar near me | — | #1 | New |
| tiki bar philadelphia | — | #1 | New |
| manayunk sports bar | #3 | #2 | ▲ 1 |
| sports bar manayunk | #3 | #2 | ▲ 1 |
| bar near me | — | #3 | New |
| bars open on sunday near me | #3 | #3 | — |
| live music manayunk | #3 | #3 | — |
Business Profile data covers 1 Aug to 23 Sep against 8 Jun to 31 Jul. Search Console covers the last 30 days through 20 Sep. The map scan and keyword tracking both ran the week of 17–22 Sep: average rank 2.52 for “bar near me,” a 17.54 percent share of voice, and every tracked local keyword either held position or moved up. Keyword positions are tracked from ZIP 19127 on desktop; rankings on a phone can differ.
What’s running
The profile, the listings and the local map presence, plus the organic search work behind the Search Console gains above.